-
-
Quartz capillary tube
Quartz capillary tube product features◆ Physical and chemical properties of standard polyamide coating on capillary tube;◆ The total metal particle content of synthetic high purity quartz glass is 30,
Quartz capillary tube product features
◆ Physical and chemical properties of standard polyamide coating on capillary tube;
◆ The total metal particle content of synthetic high purity quartz glass is 30, OH content is 100;
◆ Tensile strength: 300Kpsi;
The operating temperature is 350℃, up to 400℃.
Quartz capillary use
The unique characteristics of quartz capillaries make it the material of choice for many analytical techniques, including gas and liquid chromatography, capillary electrophoresis, DNA sequencing and fragment analysis genomics, proteomics, controlled supply of microfluids, gases and fluids, and high-precision flow units for blood count.
Quartz capillary Tube description
Fused silica capillary, coated surface protection, internal diameter of 5 um ~ 530 um and other sizes.
● Smooth inner surface as mirror;
● High purity, inert surface;
● The inner surface can be modified;
● To maintain dimensional stability over long lengths;
Quartz capillary tube specification parameters
名称 | 规格(内径*外径)um | 名称 | 规格(内径*外径)um | |
石英毛细管 | WH-MXG-005365<5*365> | 石英毛细管 | WH-MXG-200320<200*320> | |
石英毛细管 | WH-MXG-010365<10*365> | 石英毛细管 | WH-MXG-250370<250*370> | |
石英毛细管 | WH-MXG-025365<25*365> | 石英毛细管 | WH-MXG-320450<320*450> | |
石英毛细管 | WH-MXG-040365<40*365> | 石英毛细管 | WH-MXG-450690<450*690> | |
石英毛细管 | WH-MXG-050365<50*365> | 石英毛细管 | WH-MXG-530690<530*690> | |
石英毛细管 | WH-MXG-075365<75*365> | 石英毛细管 | WH-MXG-020365<20*365> | |
石英毛细管 | WH-MXG-100365<100*365> | 石英毛细管 | WH-MXG-015365<15*365> | |
石英毛细管 | WH-MXG-100200<100*200> | 石英毛细管 | WH-MXG-020365<20*365> | |
石英毛细管 | WH-MXG-130500<130*500> | 石英毛细管 | 250*360 | |
石英毛细管 | WH-MXG-150365<150*365> | 石英毛细管 | 320*360 |
- PreviousNo Information
- NextPEEK joint